I originally posted this here on January 20, and updated the numbers on January 21. The sources are from briefings conducted by the Consular Bureau on January 18 on consular services provided to American citizens (amcits) during the Haiti disaster. Updated numbers are from the Spokesman’s briefings on January 19, January 20 , January 22, January 25 and January 26. The FS info that came from tips received and not confirmed officially are labeled n/c below.
11,500 | Total US/Family Members Evacuated (1/25)
12,083 | Total evacuations as of 1/26
44 | Number of flights
525 | Number of Amcits in Embassy Compound
136 | Number of Amcits at Haiti Airport
24 | Number of Amcit deaths (private Americans 1/18)
27 | Number of Amcit deaths (private Americans updated 1/19)
33 | Total number of Amcit deaths (1/20)
59 | Total Confirmed American fatalities (1/25)
60 | Confirmed American fatalities as of 1/26
45 | Confirmed fatalities (private Americans) (1/22)
55 | Confirmed deaths (private citizens – 1/25)
56 | Confirmed Amcit fatalities (private) 1/26
37 | Fatalities with unconfirmed identities 1/26
24 | Number of immigrant visas for orphan children
146 |Children issued visas and humanitarian paroles (1/20)
400 | Humanitarian Paroles Granted for Orphans (1/22)
363 | Haitian Orphans Evacuated to Date (1/25)
497 | Orphans evacuated as of 1/26
459 | Haitians issued Humanitarian Parole for Medical/Other Reasons
629 | Haitians Paroled for Med, Humanitarian/Other Factors as of 1/26
$23 million | Contribution raised thru Text “Haiti” to 90999 (1/19)
72 | Number of individuals rescued (1/19)
134 | Number of individuals rescued (1/25)
3 | Number of email addresses set up
American Citizen Welfare/Whereabouts: Haiti-earthquake@state.gov
American Citizen W/W in Haiti: ACSPaP@state.gov
Adoption Inquiry: ASKCI@state.gov
3 | Official USG Persons Unaccounted for (1/20)
If you are considering giving aid to the Haiti relief effort please Don’t Forget the FSN Emergency Relief Fund;
You must be logged in to post a comment.